Day 325;
Now today it has been day numbered 325; but it was just, as the 324 days before it, another unimportant day of my life.
And the MEP results are in. Well the majority of the seats for England and Wales. Not Scotland, Northern Ireland or London.
But the Northern Irish BBC page on this topic states the following=
"Polls have closed in the European election in Northern Ireland. Counting takes place on Monday 26 May and updates will appear below. Final results will be announced on Monday."
by the way it looks like MrLeader of the SNP is going to have to eat his own words and how can you eat your one words?
Now today it has been day numbered 325; but it was just, as the 324 days before it, another unimportant day of my life.
And the MEP results are in. Well the majority of the seats for England and Wales. Not Scotland, Northern Ireland or London.
Party | Votes | % | MEPs | +/- |
---|---|---|---|---|
UK Independence Party | 3,980,071 | 29.22 (+11.96) | 22 | +10 |
Conservative | 3,292,005 | 24.17 (-3.63) | 16 | -5 |
Labour | 3,211,845 | 23.58 (+8.57) | 14 | +5 |
Green | 1,048,056 | 7.69 (-0.62) | 2 | +1 |
Liberal Democrat | 939,377 | 6.90 (-6.86) | 1 | -8 |
Plaid Cymru | 111,864 | 0.82 (-0.13) | 1 |
"Polls have closed in the European election in Northern Ireland. Counting takes place on Monday 26 May and updates will appear below. Final results will be announced on Monday."
Meanwhile the Scottish BBC page Indicates that some of the votes have been counted but as of yet no seats have been declared.
Party | Votes | % | MEPs | +/- |
---|---|---|---|---|
Scottish National Party | 386,193 | 28.91(-0.07) | 0 | 0 |
Labour | 346,377 | 25.93(+5.11) | 0 | 0 |
Conservative | 230,569 | 17.26 (0.39) | 0 | 0 |
UK Independence Party | 139,687 | 10.46(+5.23) | 0 | 0 |
Green | 107,805 | 8.07 (0.77) | 0 | 0 |
Liberal Democrat | 95,076 | 7.12 (-4.42) | 0 | 0 |
Britain First | 13,551 | 1.01 (0.00) | 0 | 0 |
British National Party | 10,150 | 0.76 (-1.70) | 0 | 0 |
NO2EU | 6,388 | 0.48 (-0.40) | 0 | 0 |
by the way it looks like MrLeader of the SNP is going to have to eat his own words and how can you eat your one words?
And little old London
Party | Votes | % | MEPs | +/- |
---|---|---|---|---|
Labour | 195,578 | 33.12(+14.36) | 0 | 0 |
Conservative | 146,197 | 24.76(-5.37) | 0 | 0 |
UK Independence Party | 103,140 | 17.47(+6.02) | 0 | 0 |
Green | 57,187 | 9.68 (-2.25) | 0 | 0 |
Liberal Democrat | 42,235 | 7.15 (-5.89) | 0 | 0 |
National Health Action Party | 7,641 | 1.29 (0.00) | 0 | 0 |
4 Freedoms Party (UK EPP) | 6,838 | 1.16 (0.00) | 0 | 0 |
An Independence From Europe | 6,388 | 1.08 (0.00) | 0 | 0 |
Christian Peoples Alliance | 6,324 | 1.07 (-1.75) | 0 | 0 |
Animal Welfare Party | 5,695 | 0.96 (0.00) | 0 | 0 |
British National Party | 4,290 | 0.73 (-3.67) | 0 | 0 |
English Democrats | 2,729 | 0.46 (-0.96) | 0 | 0 |
Europeans Party | 2,634 | 0.45 (0.00) | 0 | 0 |
Communities United Party | 1,330 | 0.23 (0.00) | 0 | 0 |
NO2EU | 918 | 0.16 (-0.78) | 0 | 0 |
National Liberal Party | 861 | 0.15 (0.00) | 0 | 0 |
Harmony Party | 515 | 0.09 (0.00) | 0 | 0 |
No comments:
Post a Comment