The Irish,
But no chsange on the line up of Northern Ireland,
| Democratic Unionist Party | 36 | ||||
| Sinn Fein | 25 | ||||
| Social Democratic & Labour Party | 13 | ||||
| Ulster Unionist Party | 11 | ||||
| Alliance Party | 5 | ||||
| Traditional Unionist Voice | 1 | ||||
| Green | 0 | ||||
| People before Profit Alliance | 0 | ||||
| UK Independence Party | 0 | ||||
| Progressive Unionist Party of NI | 0 | ||||
| British National Party | 0 | ||||
| Workers Party | 0 | ||||
| Socialist Party | 0 | ||||
| Procapitalism | 0 | ||||
| Conservative | 0 | ||||
| Labour | 0 | ||||
| Make Politicians History | 0 | ||||
| Socialist Environmental Alliance | 0 | ||||
| Independents | 1 |
BBC News - Election 2011 - Northern Ireland - Constituencies
No comments:
Post a Comment