The Conservative Party seem to have won a majority of councils from a first glance,
| Total | ||||
|---|---|---|---|---|
| Conservative | 157 | |||
| Labour | 57 | |||
| Liberal Democrat | 10 | |||
| Green | 0 | |||
| UK Independence Party | 0 | |||
| British National Party | 0 | |||
| Residents Association | 1 | |||
| Liberal | 0 | |||
| Boston | 0 | |||
| English Democrats | 0 | |||
| Independent Community and Health Concern | 0 | |||
| Independent | 0 | |||
| Respect | 0 | |||
| Socialist Alternative | 0 | |||
| The Toad Party | 0 | |||
| Others | 0 | |||
| No Overall Control | 54 | - |
For a full look at the results please follow the next link.
BBC News - Election 2011 - England council elections
No comments:
Post a Comment